Prepare a report (see below) using the numerical methods of descriptive statistics presented in this module to learn how the variables contribute to the success of a motion picture. Be sure to include the following three (3) items in your report.

  1. Descriptive statistics (5-number summary, mean, mode, range, and standard deviation) for each of the four variables along with an explanation of what the descriptive statistics tell us about the motion picture industry.
  2. What motion pictures, if any, should be considered high-performance outliers in each of the four variables? If there are any outliers in any category, please list them and state for which category they are an outlier. Describe which method you used to determine if there were or not.
  3. Descriptive statistics (correlation coefficient) showing the relationship between total gross sales and each of the other three variables. Please provide an explanation of the relationships
Rank Movie Title Opening Gross Total Gross Theaters Weeks
1 Avatar 77,025,481 749,766,139 3,461 34
2 Transformers: Revenge of the Fallen 108,966,307 402,111,870 4,293 16
3 Harry Potter and the Half-Blood Prince 77,835,727 301,959,197 4,455 22
4 The Twilight Saga: New Moon 142,839,137 296,623,634 4,124 19
5 Up 68,108,790 293,004,164 3,886 23
6 The Hangover 44,979,319 277,322,503 3,545 28
7 Star Trek 75,204,289 257,730,019 4,053 21
8 The Blind Side 34,119,372 255,959,475 3,407 28
9 Alvin and the Chipmunks: The Squeakquel 48,875,415 219,614,612 3,747 21
10 Sherlock Holmes 62,304,277 209,028,679 3,626 18
11 Monsters Vs. Aliens 59,321,095 198,351,526 4,136 22
12 Ice Age: Dawn of the Dinosaurs 41,690,382 196,573,705 4,102 21
13 X-Men Origins: Wolverine 85,058,003 179,883,157 4,102 22
14 Night at the Museum: Battle of the Smithsonian 54,173,286 177,243,721 4,101 23
15 2012 65,237,614 166,112,167 3,444 15
16 The Proposal 33,627,598 163,958,031 3,158 20
17 Fast and Furious 70,950,500 155,064,265 3,674 13
18 G.I. Joe: The Rise of Cobra 54,713,046 150,201,498 4,007 13
19 Paul Blart: Mall Cop 31,832,636 146,336,178 3,206 18
20 Taken 24,717,037 145,000,989 3,184 22
21 A Christmas Carol (2009) 30,051,075 137,855,863 3,683 13
22 Angels & Demons 46,204,168 133,375,846 3,527 11
23 Terminator Salvation 42,558,390 125,322,469 3,602 16
24 Cloudy with a Chance of Meatballs 30,304,648 124,870,275 3,119 19
25 Inglourious Basterds 38,054,676 120,540,719 3,358 17
26 G-Force 31,706,934 119,436,770 3,697 19
27 District 9 37,354,308 115,646,235 3,180 11
28 It’s Complicated 22,100,820 112,735,375 2,955 14
29 Couples Retreat 34,286,740 109,204,945 3,074 17
30 Paranormal Activity 77,873 107,918,810 2,712 17
31 Watchmen 55,214,334 107,509,799 3,611 12
32 The Princess and the Frog 786,190 104,400,899 3,475 18
33 Public Enemies 25,271,675 97,104,620 3,336 9
34 Julie & Julia 20,027,956 94,125,426 2,528 16
35 He’s Just Not That Into You 27,785,487 93,953,653 3,175 19
36 Tyler Perry’s Madea Goes to Jail 41,030,947 90,508,336 2,203 9
37 The Ugly Truth 27,605,576 88,915,214 2,975 10
38 Up in the Air 1,181,450 83,823,381 2,218 18
39 Knowing 24,604,751 79,957,634 3,337 16
40 Hannah Montana The Movie 32,324,487 79,576,189 3,231 17
41 Where the Wild Things Are 32,695,407 77,233,467 3,735 17
42 Zombieland 24,733,155 75,590,286 3,171 10
43 Coraline 16,849,640 75,286,229 2,320 21
44 Law Abiding Citizen 21,039,502 73,357,727 2,890 16
45 Hotel for Dogs 17,012,212 73,034,460 3,271 19
46 Michael Jackson’s This Is It 23,234,394 72,091,016 3,481 5
47 I Love You, Man 17,810,270 71,440,011 2,829 11
48 Obsessed 28,612,730 68,261,644 2,634 7
49 Race to Witch Mountain 24,402,214 67,172,594 3,268 17
50 The Final Destination 27,408,309 66,477,700 3,121 13
51 The Taking of Pelham 1 2 3 23,373,102 65,452,312 3,077 10
52 Friday the 13th (2009) 40,570,365 65,002,019 3,105 10
53 17 Again 23,722,310 64,167,069 3,255 16
54 The Time Traveler’s Wife 18,623,171 63,414,846 2,988 16
55 Bruno 30,619,130 60,054,530 2,759 6
56 Bride Wars 21,058,173 58,715,510 3,228 17
57 The Haunting in Connecticut 23,004,765 55,389,516 2,732 7
58 Ghosts of Girlfriends Past 15,411,434 55,250,026 3,175 14
59 Funny People 22,657,780 51,855,045 3,008 7
60 Tyler Perry’s I Can Do Bad All By Myself 23,446,785 51,733,921 2,255 7
61 My Bloody Valentine 3-D 21,241,456 51,545,952 2,534 8
62 Old Dogs 16,894,511 49,492,060 3,425 18
63 Land of the Lost 18,837,350 49,438,370 3,534 9
64 My Sister’s Keeper 12,442,212 49,200,230 2,606 15
65 Precious: Based on the Novel “Push” by Sapphire 1,872,458 47,566,524 1,003 19
66 Underworld: Rise of the Lycans 20,828,511 45,802,315 2,942 5
67 Confessions of a Shopaholic 15,066,360 44,277,350 2,534 15
68 The Lovely Bones 116,616 44,114,232 2,638 14
69 Year One 19,610,304 43,337,279 3,024 8
70 The Unborn (2009) 19,810,585 42,670,410 2,359 8
71 Planet 51 12,286,129 42,194,060 3,035 16
72 Drag Me to Hell 15,825,480 42,100,625 2,510 10
73 Orphan 12,871,483 41,596,251 2,750 11
74 Duplicity 13,965,110 40,572,825 2,579 10
75 Crazy Heart 82,664 39,464,306 1,361 24
76 Surrogates 14,902,692 38,577,772 2,992 10
77 Ninja Assassin 13,316,158 38,122,883 2,503 11
78 Invictus 8,611,147 37,491,364 2,170 15
79 State of Play 14,071,280 37,017,955 2,807 9
80 Notorious (2009) 20,497,596 36,843,682 1,641 11
81 The Pink Panther 2 11,588,150 35,922,978 3,245 6
82 All About Steve 11,241,214 33,862,903 2,265 14
83 Halloween II (2009) 16,349,565 33,392,973 3,088 13
84 The Informant! 10,464,314 33,316,821 2,505 13
85 The Last House on the Left (2009) 14,118,685 32,752,215 2,402 9
86 The Men Who Stare at Goats 12,706,654 32,428,195 2,453 13
87 (500) Days of Summer 834,501 32,391,374 1,048 18
88 Under the Sea 3D 661,185 32,195,875 108 246
89 Earth (2009) 8,825,760 32,011,576 1,804 14
90 Push 10,079,109 31,811,527 2,313 14
91 9 10,740,446 31,749,894 2,060 12
92 The Soloist 9,716,458 31,720,158 2,090 11
93 Toy Story / Toy Story 2 (3D) 12,491,789 30,702,446 1,752 5
94 Did You Hear About the Morgans? 6,616,571 29,580,087 2,718 5
95 The Stepfather (2009) 11,581,586 29,062,561 2,734 5
96 The Uninvited 10,325,824 28,596,818 2,344 9
97 Brothers 9,527,848 28,544,157 2,088 7
98 Saw VI 14,118,444 27,693,292 3,036 5
99 Dance Flick 10,643,536 25,662,155 2,459 9
100 The Fourth Kind 12,231,160 25,486,040 2,530 9
 
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code "Newclient" for a 15% Discount!

NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.